# Factsheets

Institutional-grade product factsheets for Usual Protocol. Each factsheet provides a comprehensive overview including executive summary, key facts, fees, smart contract addresses, key risks, and quick links.

## Core Products

| Product      | Type             | Factsheet                                                                           |
| ------------ | ---------------- | ----------------------------------------------------------------------------------- |
| USD0         | Stablecoin       | [USD0](/resources-and-ecosystem/fact-sheets/usual-products/usd0.md)                 |
| EUR0         | Stablecoin       | [EUR0](/resources-and-ecosystem/fact-sheets/usual-products/eur0.md)                 |
| ETH0         | Synthetic        | [ETH0](/resources-and-ecosystem/fact-sheets/usual-products/eth0.md)                 |
| bUSD0        | Bond Token       | [bUSD0](/resources-and-ecosystem/fact-sheets/usual-products/busd0.md)               |
| sUSD0        | Savings          | [sUSD0](/resources-and-ecosystem/fact-sheets/usual-products/susd0.md)               |
| sEUR0        | Savings          | [sEUR0](/resources-and-ecosystem/fact-sheets/usual-products/seur0.md)               |
| USD0a        | Alpha Yield      | [USD0a](/resources-and-ecosystem/fact-sheets/usual-products/usd0a.md)               |
| USUAL        | Governance Token | [USUAL](/resources-and-ecosystem/fact-sheets/usual-products/usual.md)               |
| USUALx       | Staked USUAL     | [USUALx](/resources-and-ecosystem/fact-sheets/usual-products/usual/usualx.md)       |
| Usual Vaults | DeFi Strategies  | [Usual Vaults](/resources-and-ecosystem/fact-sheets/usual-products/usual-vaults.md) |

## Credit Products

| Product | Type              | Factsheet                                                               |
| ------- | ----------------- | ----------------------------------------------------------------------- |
| UZR     | Zero Rate Lending | [UZR](/resources-and-ecosystem/fact-sheets/usual-products/busd0/uzr.md) |

## Collateral Assets

| Asset   | Provider       | Factsheet                                                                         |
| ------- | -------------- | --------------------------------------------------------------------------------- |
| USYC    | Hashnote       | [USYC](/resources-and-ecosystem/fact-sheets/collateral-assets/usyc-hashnote.md)   |
| USTBL   | Spiko          | [USTBL](/resources-and-ecosystem/fact-sheets/collateral-assets/ustbl-spiko.md)    |
| euTBL   | Spiko          | [euTBL](/resources-and-ecosystem/fact-sheets/collateral-assets/eutbl-spiko.md)    |
| USCC    | Superstate     | [USCC](/resources-and-ecosystem/fact-sheets/collateral-assets/uscc-superstate.md) |
| USTB    | Superstate     | [USTB](/resources-and-ecosystem/fact-sheets/collateral-assets/ustb-superstate.md) |
| $M / wM | M^0 Foundation | [$M / wM](/resources-and-ecosystem/fact-sheets/collateral-assets/m-wm-m0.md)      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.usual.money/resources-and-ecosystem/fact-sheets.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
